| Fields with (*) are required. |
| Name*: | |
| Company Name: | |
| Job Title: | |
| Address: | |
| City: | |
| State: | |
| Zip: | |
| Country: | |
| Phone*: | |
| Email*: | |
| Fax: | |
| Which applications are you interested in? | Linear Motion Systems Air Bearing Systems Z-Lift and Vertical Axis Motion Systems Rotary Motion Systems Parallel Kinematics Motion Systems Vacuum Motion Systems Custom Motion Systems High Precision Motion Systems Other |
Customer Requirements
Project Description |
| Proposal Time Frame: | |
| Project Time Frame: | |
| Budget Constraints: | |
Volume Requirements for the next 12 months: | |
| Submitted by: | |
Application description including motion profile: |
|
| Number of Axes Needed: | |
| Hexapod (yes/no): | |
| Axis Travel (mm): | (The box will expand after each return key) |
| Orientation of Axes: | Submit sketches or pictures to compliment the description |
| Payload (lbf or kg): | The mass applied to the kinematic motion of the device (lbf or kg) |
| Force (lbf or N): | The action of one body on another body which tends to change the state of motion of that body. Typically described in terms of magnitude, direction, and point of application |
Fastest Motion Profile |
| Velocity (mm/sec): | The rate at which the motion device moves to a new position. (mm/sec) |
| Constant Velocity: | The change in velocity rate at which the motion device moves (%) |
| Move Time Requirement: | Time for desired move (sec, micro-sec, milliseconds, please define) |
| Acceleration (mm/sec^2) | The change in velocity as a function of time, going from a lower speed to a higher speed. |
| Settling Time (msec): | Time for stage to settle once position has been reached |
| Profile Description: | Detailed description of motion profile including acceleration and deceleration requirements. (Box will expand) |
Slowest Motion Profile |
| Velocity (microns/sec): | The rate at which the motion device moves to a new position. (um/sec) |
| Constant Velocity: | The change in velocity rate at which the motion device moves (%) |
| Move Time Requirement: | Time for desired move (sec, micro-sec, milliseconds, please define) |
| Acceleration (mm/sec^2) | The change in velocity as a function of time, going from a lower speed to a higher speed. |
| Step Size (mm, um or nm) | Smallest incremental step size required. Define units |
| Profile Description: | Detailed description of motion profile including acceleration and deceleration requirements. (Box will expand) |
| Stage Encoder Resolution: | The smallest positioning increment achievable with the drive. Encoder resolution is the designed position feedback performance. It is the smallest specifiable positioning increment. (nanometer) |
| Repeatability: | The ability of a positioning system to return to an exact location during operation with the same loads and speed. (nanometer) |
| Accuracy: | A move referenced from a fixed absolute zero position defining the difference between expected and actual position. (nanometer) |
| Duty Cycle: | Total cycle time, Move distance per cycle, cycles per hour |
Environment: |
| Temperature Range: | Define the temperature range the motion system will be operating in. |
| Humidity Range: | Define if humidity control applies |
| Vibration Isolation: | Describe if applicable |
| Mounting Surface: | Granite, Lab Table, etc |
| Conditions: | Wash Down, Medical, Vacuum, Clean Room, Corrosive, Manufacturing |
| Vacuum Level: | |
| Vacuum Bake Out Temp: | |
| Vacuum Running Temp: | Operating Vacuum Temperature Range |
| Motion Controller: | ALIO Industrial PC Controller, ACS Motion Control, Delta Tau, other |
Custom GUI/Application Software (please define): | |
| Details Not Covered: | |
| Additional Details: | |
| Please upload any related files: | |
| How would you like us to contact you? | |

request new code
Please enter the code above:
|
|
|